InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d D H dyc
Cr
stc
Cor
15 28 9 11.2 27
17 30 9 12.2 31.5
20 35 10 18.6 48
25 42 11 25 69.5
30 47 11 27 78
30 52 16 50 134
35 52 12 29 93
35 62 18 62 190
40 60 13 42.5 137
40 68 19 83 255
45 65 14 45 153
45 73 20 86.5 270
50 70 14 47.5 166
50 78 22 91.5 300
55 78 16 69.5 285
55 90 25 122 390
60 85 17 80 300
60 95 26 137 465
65 90 18 83 320
65 100 27 140 490
70 95 18 86.5 345
70 105 27 146 530
75 100 19 75 290
75 110 27 125 440
Total items Total pages >> Current page Previous ...2 Next