InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d1 D B dyc
Cr
stc
Cor
35 80 23 90 86.5
35 80 23 102 104
40 85 23 93 93
40 85 23 106 110
45 90 23 98 100
45 90 23 114 122
50 100 25 116 114
50 100 25 132 134
55 110 28 143 156
55 110 28 166 190
60 120 31 180 180
60 120 31 204 216
65 125 31 186 196
65 125 31 212 228
65 150 51 405 430
70 130 31 196 208
70 130 31 220 240
70 160 55 425 465
75 140 33 220 250
75 140 33 255 305
75 170 58 510 550
80 150 36 275 320
80 150 36 315 390
80 180 60 540 600
Total items Total pages >> Current page Previous ...2 Next