InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d1 D B dyc
Cr
stc
Cor
90 170 43 360 400
90 200 67 610 695
95 165 52 415 540
95 165 52 475 655
95 180 46 415 465
95 215 73 800 880
105 170 45 355 480
105 180 69 670 1000
105 200 53 530 620
115 180 46 375 530
115 180 46 430 640
115 180 60 530 880
115 200 80 780 1120
115 215 58 610 710
115 215 76 750 980
125 200 52 390 585
125 200 69 620 930
125 200 69 720 1120
125 210 80 750 1100
125 230 64 735 930
135 210 53 490 735
135 210 69 750 1220
135 225 85 1000 1600
135 250 68 830 1060
Total items Total pages >> Current page Previous ...2 Next