InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d1 D B dyc
Cr
stc
Cor
150 240 60 600 980
150 240 80 795 1160
150 240 80 915 1460
150 270 86 1000 1400
150 270 109 1460 2160
150 290 104 1370 1830
160 260 67 750 1160
160 260 90 1140 1860
160 280 88 1040 1460
160 280 109 1530 2280
160 310 86 1270 1630
170 280 74 880 1340
170 280 100 1320 2120
170 300 96 1250 1730
170 300 118 1760 2700
170 320 112 1530 2200
180 290 75 930 1460
180 290 100 1370 2320
180 320 104 1530 2200
180 320 128 2040 3150
180 340 92 1370 1730
190 310 82 1120 1730
190 310 109 1630 2650
190 340 112 1600 2320
Total items Total pages >> Current page Previous ...2 Next