InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d1 D B dyc
Cr
stc
Cor
20 52 18 44 40
20 52 18 50 48
25 62 20 69.5 62
25 62 20 76.5 71
30 72 23 83 80
30 72 23 95 96.5
35 80 23 90 86.5
35 80 23 102 104
40 85 23 93 93
40 85 23 106 110
45 90 23 98 100
45 90 23 114 122
50 100 25 116 114
50 100 25 132 134
55 110 28 143 156
55 110 28 166 190
60 120 31 180 180
60 120 31 204 216
60 125 31 186 196
60 125 31 212 228
60 150 51 405 430
65 130 31 196 208
65 130 31 220 240
65 160 55 425 465
Total items Total pages >> Current page Previous ...2 Next