InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d1 D B dyc
Cr
stc
Cor
340 480 90 1760 3250
340 540 134 2900 5000
340 600 192 5000 8000
360 520 106 2120 4000
360 560 135 3000 5200
360 620 194 4550 7500
380 540 106 2160 4150
380 600 148 3650 6200
380 650 200 5000 8650
400 560 106 2160 4250
400 620 150 3800 6400
400 700 224 6000 10400
410 600 118 2750 5300
410 650 157 3750 6400
410 720 226 5700 9300
430 620 118 2700 5300
430 680 163 4000 7500
430 760 240 6800 12000
450 650 128 3100 6100
450 700 165 4050 7800
450 790 248 6950 12500
470 670 128 3150 6300
470 720 167 4250 8300
470 830 264 7500 12700
Total items Total pages >> Current page Previous ...2 Next