InquiryDownloadView Principal dimensions
(mm)
Basic load ratings
KN
d1 D B dyc
Cr
stc
Cor
560 800 150 4000 8800
560 870 200 6300 12200
560 980 300 10200 18000
600 850 165 4650 10000
600 920 212 6800 12900
600 1030 315 12200 22000
630 900 170 4900 11200
630 980 230 8150 16300
630 1090 336 12000 22000
670 950 180 6000 12500
670 1030 236 8800 17300
670 1150 345 12700 24000
710 1000 185 6100 13400
710 1090 250 9000 18000
710 1220 365 16000 30500
750 1060 195 6400 14600
750 1150 258 9150 18600
750 1280 375 15600 30500
800 1120 200 7350 16300
800 1220 272 11200 24000
800 1360 400 16000 32000
850 1180 206 8150 18000
850 1280 280 12700 26500
900 1250 224 9300 22000
Total items Total pages >> Current page Previous ...2 Next